PPE: Difference between revisions

From makerspace.tulane.edu
Jump to navigation Jump to search
No edit summary
No edit summary
Line 33: Line 33:
| '''Machine Tools'''  
| '''Machine Tools'''  
|-
|-
| Band Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Ear.png|100px]]
| Band Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Ear_Rec.png|100px]]
|-
|-
| Drill Press || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]
| Drill Press || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]
Line 39: Line 39:
| Grinder || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Face.png|100px]]
| Grinder || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Face.png|100px]]
|-
|-
| Cut Off Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Gloves.png|100px]] || [[File: Safety_Ear.png|100px]]
| Cut Off Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Gloves.png|100px]] || [[File: Safety_Ear_Rec.png|100px]]
|-
|-
| Horizontal Band Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]
| Horizontal Band Saw || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]
|-
|-
| Metal Shear || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Gloves.png|100px]]
| Metal Shear || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] || [[File: Safety_Gloves_Rec.png|100px]]
|-
|-
| Bending Brake || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]s || [[File: Safety_Gloves.png|100px]]
| Bending Brake || Metal 1 || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]]s || [[File: Safety_Gloves_Rec.png|100px]]
|-
|-
| '''Wood Working Tools'''  
| '''Wood Working Tools'''  

Revision as of 18:04, 1 February 2017

"PPE" refers to the Personal Protective Equipment that users must wear when using each tool in the MakerSpace. Different machines have different levels and types of danger, so it is important that you know what PPE is required before using the machine.

This spreadsheet [[1]] lists the training requirements for every powered tool in the MakerSpace, along with the Personal Protective Equipment that's required when using the tool.

Tool Badge Level Required PPE
Rapid Prototyping Tools
Laser Cutter Digital Tools 1
3d Printers Digital Tools 1
Polishing Disc Digital Tools 1
SLA Printer Digital Tools 2 Chemical Gloves
CNC Tools
CNC Mill CNC 1
CNC Lathe CNC 1
Machine Tools
Band Saw Metal 1
Drill Press Metal 1
Grinder Metal 1
Cut Off Saw Metal 1
Horizontal Band Saw Metal 1
Metal Shear Metal 1
Bending Brake Metal 1 s
Wood Working Tools
Drill Press Wood 1
Band Saw Wood 1
Combination Sander Wood 1
Spindle Sander Wood 1 s
Blade Runner Jig Saw Wood 1
Router Wood 2
Table Saw Wood 2
Radial Arm Saw Wood 2
Electronics Tools
Wire Cutters/Strippers Electronics 1
Cutting/Drilling Tools Electronics 1
Soldering Iron Electronics 1
Heat Gun Electronics 1
Hot Air Rework Station Electronics 1