People: Difference between revisions

From makerspace.tulane.edu
Jump to navigation Jump to search
No edit summary
(19 intermediate revisions by 2 users not shown)
Line 62: Line 62:
</div>-->
</div>-->
<gallery heights=200px caption="Current and past Maker Ninjas, with year of graduation.  E-mail address is shown for current Maker Ninjas">
<gallery heights=200px caption="Current and past Maker Ninjas, with year of graduation.  E-mail address is shown for current Maker Ninjas">
File:CulpCrop.jpg|Caroline Culp (cculp@tulane.edu), 2022
File:CulpCrop.jpg|'''Caroline Culp''' (cculp@tulane.edu), 2022
File:LompadoCrop.jpg|Elena Lompado (Elompado@tulane.edu), 2022
File:LompadoCrop.jpg|'''Elena Lompado''' (Elompado@tulane.edu), 2022
File:DuncanCrop.jpg|Adriana L Duncan (aduncan3@tulane.edu), 2021
File:DuncanCrop.jpg|'''Adriana L Duncan''' (aduncan3@tulane.edu), 2021
File:PimentaCrop.jpg|Ian J Pimenta (ipimenta@tulane.edu), 2021
 
File:RubensteinCrop.jpg|Kyra Rubinstein (krubinstein@tulane.edu), 2021
File:GreensteinCrop2.jpg|'''Lewis E Greenstein''' (lgreenstein@tulane.edu), 2021
File:GreensteinCrop2.jpg|Lewis E Greenstein (lgreenstein@tulane.edu), 2021
File:JohnsonCrop.jpg|'''Robert Johnson''' (rjohnson1@tulane.edu), 2021
File:JohnsonCrop.jpg|Robert Johnson (rjohnson1@tulane.edu), 2021
File:LuciaCrop.jpg|'''Dylan A Lucia''' (dlucia1@tulane.edu), 2021
File:SajjadiCrop2.jpg|Afsheen Sajjadi (asajjadi@tulane.edu), 2020
File:PimentaCrop.jpg|'''Ian J Pimenta''' (ipimenta@tulane.edu), 2021
File:DavisCrop.jpg|Claire Davis (cdavis44@tulane.edu), 2020
File:RubensteinCrop.jpg|'''Kyra Rubinstein''' (krubinstein@tulane.edu), 2021
File:GrieshopCop.jpg|Cole Greishop (cgriesho@tulane.edu), 2020
 
File:LuciaCrop.jpg|Dylan A Lucia (dlucia1@tulane.edu), 2020
 
File:BranchCrop.jpg|Kaleb Branch (branchkaleb@gmail.com), 2020
File:AuCrop.jpg|'''Timothy Au''' (tau@tulane.edu), 2020
File:MirnicsCrop.jpg|Marco I Mirnics (mmirnics@tulane.edu), 2020
File:BeldenCrop.jpg|'''Samuel W Belden''' (sbelden1@tulane.edu), 2020
File:OConnorCrop.jpg|Mason O'Connor (moconnor1@tulane.edu), 2020
File:BranchCrop.jpg|'''Kaleb Branch''' (branchkaleb@gmail.com), 2020
File:BushCrop.jpg|Meghan E Bush (mbush7@tulane.edu), 2020
File:BushCrop.jpg|'''Meghan E Bush''' (mbush7@tulane.edu), 2020
File:BeldenCrop.jpg|Samuel W Belden (sbelden1@tulane.edu), 2020
File:DavisCrop.jpg|'''Claire Davis''' (cdavis44@tulane.edu), 2020
File:MillsCrop.jpg|Sierra "Rae" Mills (smills5@tulane.edu), 2020
File:GrieshopCop.jpg|'''Cole Greishop''' (cgriesho@tulane.edu), 2020
File:AuCrop.jpg|Timothy Au (tau@tulane.edu), 2020
File:MirnicsCrop.jpg|'''Marco I Mirnics''' (mmirnics@tulane.edu), 2020
File:RoseCrop.jpg|Victoria A Rose (vrose@tulane.edu), 2020
File:OConnorCrop.jpg|'''Mason O'Connor''' (moconnor1@tulane.edu), 2020
 
File:RoseCrop.jpg|'''Victoria A Rose''' (vrose@tulane.edu), 2020
File:SajjadiCrop2.jpg|'''Afsheen Sajjadi''' (asajjadi@tulane.edu), 2020
 
 
 
 
 
 
 
File:MillsCrop.jpg|Sierra "Rae" Mills, 2020
File:MenaCrop.jpg|Daniel Mena Caroll, 2019
File:MenaCrop.jpg|Daniel Mena Caroll, 2019
File:MooreCrop.png|Elise M Moore, 2019
File:MooreCrop.png|Elise M Moore, 2019
Line 91: Line 102:
File:CaponeCrop2.jpg|Daniel Capone, 2018
File:CaponeCrop2.jpg|Daniel Capone, 2018
File:GastaCrop.jpg|Ethan W Gasta, 2018
File:GastaCrop.jpg|Ethan W Gasta, 2018
File:Calvin.jpg|Jason D Schuster, 2018
File:SchusterCrop.jpg|Jason D Schuster, 2018
File:Calvin.jpg|Lianna Mae Smith, 2018
File:SmithLCrop.jpg|Lianna Mae Smith, 2018
File:Calvin.jpg|Matthew W Nice, 2018
File:NiceCrop.jpg|Matthew W Nice, 2018
File:Calvin.jpg|Max Woody, 2018
File:WoodyCrop.jpg|Max Woody, 2018
File:Calvin.jpg|Sarah E Holt, 2018
File:HoltCrop.jpg|Sarah E Holt, 2018
File:Calvin.jpg|Theodore Steffens, 2018
File:SteffensCrop.jpg|Theodore Steffens, 2018
File:Brown_AlexCrop.jpg|Alexander Brown, 2017
File:Brown_AlexCrop.jpg|Alexander Brown, 2017
File:ZhangCrop.jpg|Allen Zhang, 2017
File:ZhangCrop.jpg|Allen Zhang, 2017
Line 105: Line 116:
File:Kearing_DavidCrop.jpg|David Kearing, 2017
File:Kearing_DavidCrop.jpg|David Kearing, 2017
File:SweenyCrop.jpg|Joe Sweeny, 2017
File:SweenyCrop.jpg|Joe Sweeny, 2017
File:Calvin.jpg|Jonathan Nguyen, 2017
File:Nguyen_Jon_Crop.jpg|Jonathan Nguyen, 2017
File:FishelCrop.jpg|Ryan Fishel, 2017
File:FishelCrop.jpg|Ryan Fishel, 2017
File:McCrady2Crop.jpg|Taylor McCrady, 2017
File:McCrady2Crop.jpg|Taylor McCrady, 2017
Line 134: Line 145:


[[Lewis Greenstein]]
[[Lewis Greenstein]]
[[Ian Pimenta]]

Revision as of 19:24, 15 February 2020


Dr. Cedric Walker

MakerSpace Director

Email: cfw@tulane.edu

Phone: (504) 865-5866

Office: SSE125, in the MakerSpace

More info

Dr. Timothy Schuler

MakerSpace Advisor

Email: tschule@tulane.edu

Phone: (504) 865-5086

Office: 4059 Percival Stern Hall

More info

Profile Page

John Sullivan

MakerSpace Advisor

Email: johns@tulane.edu

Phone: (504) 865-5853

Office: 533 Lindy Boggs Building

More info

Maker Ninjas

  • Scot Ackerman and the 2019 Maker Ninjas -- photo: Sally Asher
  • The Scot Ackerman MakerSpace is run by student workers. We call them Maker Ninjas. They are helpful and knowledgeable, but their first obligation is to ensure safe operation of the MakerSpace. In the past, frequent users of the MakerSpace were identified by current Ninjas and were invited to apply for a position as a new Maker Ninja. To be considered for hiring, a user must first demonstrate broad basic competencies by completing the requirements for these credentials:

    • Digital-1
    • Wood-1
    • Metal-1
    • Metal-2
    • Electronics

    This will allow use of all tools in the main shop area and Mezzanine, except for the water jet cutter, CNC Lathe and CNC Mill. All prospective Ninja candidates are interviewed, and their project portfolios are reviewed.

    During their first year of work as a Ninja, the following additional competencies must be earned in order to continue as a Ninja in the second year:

    • Digital-2
    • Either Wood-2 or [CNC-Lathe and CNC-Mill]
    • Water Jet.

    Newly hired Ninjas start at a salary of $10.00 per hour. After satisfactorily working for two semesters, their pay will increase by $1.00 per hour. Ninjas who have completed all of the trainings will receive an additional $1.00 per hour, so that a fully trained Ninja with at least 2 semesters of experience will earn $12.00 per hour.


    Faculty & Staff Collaborators

    Prof. Adam Crosson acrosson@tulane.edu runs the sculpture studio in the Art Department, and is available to help students with welding, casting, plasma cutting, and other "hot metal" operations


    Faculty and staff members who would like to be associated with the MakerSpace should contact Director Cedric Walker.

    Maker Profiles

    Dr. Timothy Schuler

    Ben Lewson

    Cody O'Cain

    Chase Schober

    Jason Schuster

    Dylan Lucia

    Afsheen Sajjadi

    Lewis Greenstein

    Ian Pimenta