Grinders: Difference between revisions
(Created page with "==Drill Press #1== 200px|thumb|right|Drill Press #1 This drill press may be used for drilling metal or plastic, although its speed has been set fo...") |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== | ==Grinder #1== | ||
[[File: | [[File: Grinder_1.JPG|200px|thumb|right|Grinder #1]] | ||
This | This grinder is currently configured for grinding ONLY ferrous material (steel and iron) on both sides. Grinding any other material will clog the abrasive wheels. | ||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! '''Required [[Badge]]''' !! '''Required [[PPE]]''' | |||
|- | |||
| [[File: Metal_2.png|100px]] || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] ||[[File:Safety_Face.png|100px]] | |||
|- | |||
|} | |||
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the [[Safety and Manuals]] section. | |||
This machine is covered under the '''Metal-1''' training. Users who have not completed this training cannot use this machine. | |||
===Machine Info=== | ===Machine Info=== | ||
This machine is a | This machine is a Cincinnatti Electric model xxxx. | ||
Replacement wheels for this grinder should be 8" in diameter. | |||
==Grinder #2== | |||
[[File: Grinder_2.JPG|200px|thumb|right|Grinder #2]] | |||
This grinder is currently configured for buffing plastic or soft metals on the left side. The bronze wire wheel on the right side is appropriate for soft metals like aluminum or brass. | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! '''Required [[Badge]]''' !! '''Required [[PPE]]''' | |||
|- | |||
| [[File: Metal_2.png|100px]] || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] ||[[File:Safety_Face.png|100px]] | |||
|- | |||
|} | |||
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the [[Safety and Manuals]] section. | |||
This machine is covered under the '''Metal-1''' training. Users who have not completed this training cannot use this machine. | |||
===Machine Info=== | |||
This machine is a Black & Decker model xxxx. | |||
Replacement buffing or wire wheels for this grinder should be 6" in diameter. They can be bought at Lowes or Harbor Freight. | |||
==Grinder #3== | |||
[[File: Grinder_3.JPG|200px|thumb|right|Grinder #3]] | |||
This 8" grinder is currently configured for wire-brushing steel (to remove corrosion or burrs) on the left side. The abrasive wheel on the right side is only appropriate for ferrous metals like steel or iron. | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! '''Required [[Badge]]''' !! '''Required [[PPE]]''' | |||
|- | |||
| [[File: Metal_2.png|100px]] || [[File: Safety_Eye.png|100px]] || [[File: Safety_Pants.png|100px]] || [[File: Safety_Hair.png|100px]] || [[File: Safety_Shoes.png|100px]] || [[File: Safety_Jewelry.png|100px]] ||[[File:Safety_Face.png|100px]] | |||
|- | |||
|} | |||
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the [[Safety and Manuals]] section. | |||
This machine is covered under the '''Metal-1''' training. Users who have not completed this training cannot use this machine. | |||
===Machine Info=== | |||
This machine is an 8" Central Machinery bench grinder. | |||
Replacement | Replacement wheels for this grinder should be 8" in diameter. They can be bought at Lowes or Harbor Freight. |
Latest revision as of 17:36, 23 August 2017
Grinder #1
This grinder is currently configured for grinding ONLY ferrous material (steel and iron) on both sides. Grinding any other material will clog the abrasive wheels.
Required Badge | Required PPE | |||||
---|---|---|---|---|---|---|
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the Safety and Manuals section.
This machine is covered under the Metal-1 training. Users who have not completed this training cannot use this machine.
Machine Info
This machine is a Cincinnatti Electric model xxxx.
Replacement wheels for this grinder should be 8" in diameter.
Grinder #2
This grinder is currently configured for buffing plastic or soft metals on the left side. The bronze wire wheel on the right side is appropriate for soft metals like aluminum or brass.
Required Badge | Required PPE | |||||
---|---|---|---|---|---|---|
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the Safety and Manuals section.
This machine is covered under the Metal-1 training. Users who have not completed this training cannot use this machine.
Machine Info
This machine is a Black & Decker model xxxx.
Replacement buffing or wire wheels for this grinder should be 6" in diameter. They can be bought at Lowes or Harbor Freight.
Grinder #3
This 8" grinder is currently configured for wire-brushing steel (to remove corrosion or burrs) on the left side. The abrasive wheel on the right side is only appropriate for ferrous metals like steel or iron.
Required Badge | Required PPE | |||||
---|---|---|---|---|---|---|
Job Hazard Analysis (JHA) documents, Personal Protective Equipment (PPE) information, and Operator's Manuals can be found in the Safety and Manuals section.
This machine is covered under the Metal-1 training. Users who have not completed this training cannot use this machine.
Machine Info
This machine is an 8" Central Machinery bench grinder.
Replacement wheels for this grinder should be 8" in diameter. They can be bought at Lowes or Harbor Freight.