Badge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Available Badges== | ==Available Badges== | ||
[[File: Metal_1.png|100px]] | [[File: Metal_1.png|100px]][https://makerspace.tulane.edu/index.php/Metal-1_Training] | ||
Basic training for light-duty use of machine shop tools on aluminum stock. Completion of the Metal-1 training allows access to | Basic training for light-duty use of machine shop tools on aluminum stock. Completion of the Metal-1 training allows access to | ||
Line 21: | Line 23: | ||
[[image:Entrescan.png|50px] | [[image:Entrescan.png|50px]] | ||
[[image:Entrescan.png|50px]][https://entrescan.com/ Entrescan, professional advanced manufacturing services.] | [[image:Entrescan.png|50px]][https://entrescan.com/ Entrescan, professional advanced manufacturing services.] |
Revision as of 20:02, 23 August 2017
Badges are used to denote the training levels that users have attained. Machines are grouped into badges based on both difficulty of use and associated danger of using the tool.
Available Badges
Basic training for light-duty use of machine shop tools on aluminum stock. Completion of the Metal-1 training allows access to
Riveter
Tap & Tap Wrench