People: Difference between revisions
No edit summary |
(Typo on Zach; Audrey grad year. Moved maker profiles of applicable people to link to their names.) |
||
(153 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
== | ==David E Robinson== | ||
=== | ===Executive Director=== | ||
'''Email:''' [mailto: | '''Email:''' [mailto:david@tulane.edu david@tulane.edu] | ||
'''Phone:''' (504) 865-5866 | '''Phone:''' (504) 865-5866 | ||
'''Office:''' | '''Office:''' MakerSpace Office | ||
==John Sullivan== | ==John Sullivan== | ||
=== | ===Assistant Executive Director=== | ||
[[File:Sullivan.jpg|left|frame]] | [[File:Sullivan.jpg|left|frame]] | ||
'''Email:''' [mailto:johns@tulane.edu johns@tulane.edu] | '''Email:''' [mailto:johns@tulane.edu johns@tulane.edu] | ||
Line 36: | Line 18: | ||
'''Office:''' 533 Lindy Boggs Building | '''Office:''' 533 Lindy Boggs Building | ||
[ | [https://sse.tulane.edu/bme/staff More info] | ||
==''Fabrication Technicians''== | |||
= | <li style="display: inline-block;"> [[File:Ninjas.jpg|600px|thumb|left|frame|Scot Ackerman and the 2019 Maker Ninjas -- photo: Sally Asher]] </li> | ||
The Scot Ackerman MakerSpace is run by student workers. We call them Fabrication Technicians, or Fab Techs for short. They are helpful and knowledgeable, but their first obligation is to ensure safe operation of the MakerSpace. In the past, frequent users of the MakerSpace were identified by current Fab Techs and were invited to apply for a position as a new Fabrication Technician. To be considered for hiring, a user must first demonstrate broad basic competencies by completing the [https://makerspace.tulane.edu/index.php/Safety_and_Manuals#Training requirements] for these credentials: | |||
* Digital Tools | |||
* Wood 1 | |||
* Metal 1 | |||
* Metal 2 | |||
<!--*Electronics--> | |||
This will allow use of all tools in the main shop area and Mezzanine, except for the water jet cutter, CNC Lathe and CNC Mill. All prospective Fab Tech candidates are interviewed, and their project portfolios are reviewed. | |||
During their first year of work as a Fab Tech, the following additional competencies must be earned in order to continue as a Fab Tech in the second year: | |||
* Either Wood 2 or [CNC-Lathe and CNC-Mill] | |||
* Water Jet | |||
''' | Newly hired Fab Techs start at a salary of $10.00 per hour. After satisfactorily working for two semesters, their pay will increase by $1.00 per hour. Fab Techs who have completed '''all''' of the | ||
[http://makerspace.tulane.edu/index.php/Safety_and_Manuals#Training trainings] will receive an additional $1.00 per hour, so that a fully trained Fab Tech with at least 2 semesters of experience will earn $12.00 per hour. | |||
''' | |||
<gallery heights=200px caption="Current and past Fabrication Technicians, with year of graduation. E-mail address is shown for current Fab Techs"> | |||
''' | File:Blank.jpg|'''Kris Smith''' (ksmith56@tulane.edu) | ||
File:Blank.jpg|'''Maggie Lai''' (mlai2@tulane.edu) | |||
''' | File:Blank.jpg|'''Miriam Lerner''' (mlerner5@tulane.edu) | ||
File:Blank.jpg|'''Rehan Mullan''' (rmullan@tulane.edu) | |||
''' | File:Blank.jpg|'''Matthew Scherp''' (mscherp@tulane.edu) | ||
File:Blank.jpg|'''Alyssa Bockman''' (abockman@tulane.edu) | |||
''' | File:Blank.jpg|'''Jessica Lachman''' (jlachman@tulane.edu) | ||
File:Blank.jpg|'''Jason Li''' (jli64@tulane.edu) | |||
''' | File:Blank.jpg|'''Saul Chavez''' (schavez2@tulane.edu) | ||
File:Blank.jpg|'''Koios Shepard-Davis''' (ksheparddavis@tulane.edu) | |||
''' | File:Blank.jpg|'''Maddie Wisinski''' (mwisinski@tulane.edu) | ||
File:Blank.jpg|'''Alec Rovner''' (arovner@tulane.edu) | |||
''' | File:Bennett.jpg|'''Bennett Hermanoff''' (bhermanoff@tulane.edu) | ||
File:Blank.jpg|'''Morgan Hearne''' (mhearne@tulane.edu) | |||
File:Blank.jpg|'''Zach Chapman''' (zchapman@tulane.edu) | |||
File:Blank.jpg|Kleanthous, Tess, 2023 | |||
''' | File:Blank.jpg|Ben Yifrach, 2023 | ||
File:Blank.jpg|Kate Scalet, 2023 | |||
''' | File:Blank.jpg|Caroline Sawrey, 2023 | ||
File:Blank.jpg|Charles Tyndal, 2023 | |||
''' | File:CulpCrop.jpg|Caroline Culp, 2023 | ||
File:Audrey_Buck_(2).jpg|Audrey Buck, 2023 | |||
''' | File:Blank.jpg|Alan Shepardson, 2022 | ||
File:Blank.jpg|[[Asher Burkin]], 2022 | |||
'' | File:Blank.jpg|Sidney Astl, 2022 | ||
File:Elena_Lompado.jpgElena Lompado, 2022 | |||
File:Blank.jpg|Josh Prager, 2022 | |||
File:Blank.jpg|Brock Headen, 2022 | |||
File:Addie_Duncan.jpg|Adriana L Duncan, 2021 | |||
File:Blank.jpg|Jarrett Bealer, 2021 | |||
File:GreensteinCrop2.jpg|[[Lewis Greenstein]], 2021 | |||
File:JohnsonCrop.jpg|Robert Johnson, 2021 | |||
file:Blank.jpg|Will Kadison, 2021 | |||
File:LuciaCrop.jpg|[[Dylan Lucia]], '20, *21 | |||
File:PimentaCrop.jpg|[[Ian Pimenta]], 2021 | |||
File:RubensteinCrop.jpg|Kyra Rubinstein, 2021 | |||
File:AuCrop.jpg|Timothy Au, 2020 | |||
File:BeldenCrop.jpg|Samuel W Belden, 2020 | |||
File:BranchCrop.jpg|Kaleb Branch, 2020 | |||
File:BushCrop.jpg|Meghan E Bush, 2020 | |||
File:DavisCrop.jpg|Claire Davis, 2020 | |||
File:GrieshopCop.jpg|Cole Greishop, 2020 | |||
File:MirnicsCrop.jpg|Marco I Mirnics, 2020 | |||
File:OConnorCrop.jpg|Mason O'Connor, 2020 | |||
File:RoseCrop.jpg|Victoria A Rose, 2020 | |||
File:SajjadiCrop2.jpg|[[Afsheen Sajjadi]], 2020 | |||
File:MillsCrop.jpg|Andrei Mills, 2020 | |||
File:MenaCrop.jpg|Daniel Mena Caroll, 2019 | |||
File:MooreCrop.png|Elise M Moore, 2019 | |||
File:YaoCrop.jpg|Joshua E Yao, 2019 | |||
File:ArtztCrop2.jpg|Luke Artzt, 2019 | |||
File:NguyenNCrop.jpg|Nathan P Nguyen, 2019 | |||
File:BegemanCrop.jpg|Andrew W Begeman, 2018 | |||
File:PraderCrop.jpg|Antonius Prader, 2018 | |||
File:SchoberCrop.jpg|[[Chase B Schober]], 2018 | |||
File:CaponeCrop2.jpg|Daniel Capone, 2018 | |||
File:GastaCrop.jpg|Ethan W Gasta, 2018 | |||
File:SchusterCrop.jpg|[[Jason Schuster]], 2018 | |||
File:SmithLCrop.jpg|Lianna Mae Smith, 2018 | |||
File:NiceCrop.jpg|Matthew W Nice, 2018 | |||
File:WoodyCrop.jpg|Max Woody, 2018 | |||
File:HoltCrop.jpg|Sarah E Holt, 2018 | |||
File:SteffensCrop.jpg|Theodore Steffens, 2018 | |||
File:Brown_AlexCrop.jpg|Alexander Brown, 2017 | |||
File:ZhangCrop.jpg|Allen Zhang, 2017 | |||
File:LewsonCrop2.jpg|[[Ben Lewson]], 2017 | |||
File:WhiteCrop.jpg|Celeste White, 2017 | |||
File:O'CainCrop.jpg|[[Cody O'Cain]], 2017 | |||
File:Seaton_DaleyCrop.jpg|Daley Seaton, 2017 | |||
File:Kearing_DavidCrop.jpg|David Kearing, 2017 | |||
File:SweenyCrop.jpg|Joe Sweeny, 2017 | |||
File:Nguyen_Jon_Crop.jpg|Jonathan Nguyen, 2017 | |||
File:FishelCrop.jpg|Ryan Fishel, 2017 | |||
File:McCrady2Crop.jpg|Taylor McCrady, 2017 | |||
File:McMahonCrop.jpg|Francis McMahon, 2016 | |||
File:Bishop_Van_Horn_Crop.jpg|Maddy Bishop-Van Horn, 2016 | |||
</gallery> | |||
==Faculty & Staff Collaborators== | ==Faculty & Staff Collaborators== | ||
Faculty and staff members who would like to be associated with the MakerSpace should contact David Robinson. |
Latest revision as of 17:44, 7 February 2024
David E Robinson
Executive Director
Email: david@tulane.edu
Phone: (504) 865-5866
Office: MakerSpace Office
John Sullivan
Assistant Executive Director
Email: johns@tulane.edu
Phone: (504) 865-5853
Office: 533 Lindy Boggs Building
Fabrication Technicians
The Scot Ackerman MakerSpace is run by student workers. We call them Fabrication Technicians, or Fab Techs for short. They are helpful and knowledgeable, but their first obligation is to ensure safe operation of the MakerSpace. In the past, frequent users of the MakerSpace were identified by current Fab Techs and were invited to apply for a position as a new Fabrication Technician. To be considered for hiring, a user must first demonstrate broad basic competencies by completing the requirements for these credentials:
- Digital Tools
- Wood 1
- Metal 1
- Metal 2
This will allow use of all tools in the main shop area and Mezzanine, except for the water jet cutter, CNC Lathe and CNC Mill. All prospective Fab Tech candidates are interviewed, and their project portfolios are reviewed.
During their first year of work as a Fab Tech, the following additional competencies must be earned in order to continue as a Fab Tech in the second year:
- Either Wood 2 or [CNC-Lathe and CNC-Mill]
- Water Jet
Newly hired Fab Techs start at a salary of $10.00 per hour. After satisfactorily working for two semesters, their pay will increase by $1.00 per hour. Fab Techs who have completed all of the trainings will receive an additional $1.00 per hour, so that a fully trained Fab Tech with at least 2 semesters of experience will earn $12.00 per hour.
-
Kris Smith (ksmith56@tulane.edu)
-
Maggie Lai (mlai2@tulane.edu)
-
Miriam Lerner (mlerner5@tulane.edu)
-
Rehan Mullan (rmullan@tulane.edu)
-
Matthew Scherp (mscherp@tulane.edu)
-
Alyssa Bockman (abockman@tulane.edu)
-
Jessica Lachman (jlachman@tulane.edu)
-
Jason Li (jli64@tulane.edu)
-
Saul Chavez (schavez2@tulane.edu)
-
Koios Shepard-Davis (ksheparddavis@tulane.edu)
-
Maddie Wisinski (mwisinski@tulane.edu)
-
Alec Rovner (arovner@tulane.edu)
-
Bennett Hermanoff (bhermanoff@tulane.edu)
-
Morgan Hearne (mhearne@tulane.edu)
-
Zach Chapman (zchapman@tulane.edu)
-
Kleanthous, Tess, 2023
-
Ben Yifrach, 2023
-
Kate Scalet, 2023
-
Caroline Sawrey, 2023
-
Charles Tyndal, 2023
-
Caroline Culp, 2023
-
Audrey Buck, 2023
-
Alan Shepardson, 2022
-
Asher Burkin, 2022
-
Sidney Astl, 2022
-
-
Josh Prager, 2022
-
Brock Headen, 2022
-
Adriana L Duncan, 2021
-
Jarrett Bealer, 2021
-
Lewis Greenstein, 2021
-
Robert Johnson, 2021
-
Will Kadison, 2021
-
Dylan Lucia, '20, *21
-
Ian Pimenta, 2021
-
Kyra Rubinstein, 2021
-
Timothy Au, 2020
-
Samuel W Belden, 2020
-
Kaleb Branch, 2020
-
Meghan E Bush, 2020
-
Claire Davis, 2020
-
Cole Greishop, 2020
-
Marco I Mirnics, 2020
-
Mason O'Connor, 2020
-
Victoria A Rose, 2020
-
Afsheen Sajjadi, 2020
-
Andrei Mills, 2020
-
Daniel Mena Caroll, 2019
-
Elise M Moore, 2019
-
Joshua E Yao, 2019
-
Luke Artzt, 2019
-
Nathan P Nguyen, 2019
-
Andrew W Begeman, 2018
-
Antonius Prader, 2018
-
Chase B Schober, 2018
-
Daniel Capone, 2018
-
Ethan W Gasta, 2018
-
Jason Schuster, 2018
-
Lianna Mae Smith, 2018
-
Matthew W Nice, 2018
-
Max Woody, 2018
-
Sarah E Holt, 2018
-
Theodore Steffens, 2018
-
Alexander Brown, 2017
-
Allen Zhang, 2017
-
Ben Lewson, 2017
-
Celeste White, 2017
-
Cody O'Cain, 2017
-
Daley Seaton, 2017
-
David Kearing, 2017
-
Joe Sweeny, 2017
-
Jonathan Nguyen, 2017
-
Ryan Fishel, 2017
-
Taylor McCrady, 2017
-
Francis McMahon, 2016
-
Maddy Bishop-Van Horn, 2016
Faculty & Staff Collaborators
Faculty and staff members who would like to be associated with the MakerSpace should contact David Robinson.